Paper, Folders, Credit Cards, CD's & DVD's, Staples, Paper Clips
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/32" x 5/8" | 14 | 3/4 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" | 28 | 3/4 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/4" | 30 | 3/4 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1 5/8" | 14 | 1/3 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/4" | 25 | 0.33 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" x 1 1/8" | 5 | 5 min |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" x 1 1/8" | 8 | 5 on/30 min off |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/4" strip | 10 | .25 hp | 5 on/30 min off |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" | 18 | .33 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
8 x 30mm | up to 12 sheets | .92 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/4" | 25 | 0.33 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/16" x 5/8" | 6 | 5 on/30 min off |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
5/32" x 1 7/16" | 12 | 5 on/30 min off |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1 5/8" | 13 | 0.33 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" x 1 1/8" | 10 | 5 on/30 min off |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1" | 5-6 | 1/5 hp | 20 on/20 min off |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/4" | 17-24 | 5 on/30 min off |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" Wide | 12 | 1/5 hp | 20 on/20 min off |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
5/16" x 1" | 6-7 | 0.4hp | 5 on/30 min off |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/32" x 5/8" | 8 | 1/3 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1" | 5-6 | 1/5 hp | 20 on/20 min off |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
5/32” x 1 7/16” | 17 Sheets | N/A | Overheat shut off |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
4 x 28 mm | 12 | .59 hp | 10 on/45 min off |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
5/32" x 1 7/16" | 14 | .27 hp |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
5/32" x 1" | 6-8 | 5 on/30 min off |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" | 13-15 | .4hp | 5 on/30 min off |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1 9/16" | 8 -10 | .5 | continuous |
© Copyright 2025 Advantage Business Equipment. All rights reserved.