Advantage Business Equipment is an Authorized Distributor for the units listed on the NSA/CSS 02-01 Evaluated Products List (EPL) for High Security Cross Cut Paper Shredders.
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
.03' x .19" | 4 to 7 | .5/1 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/13" x 9/16" | 16-18 | 2 hp | continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
.03' X 09" | 8 to 13 | 1.75 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1mm x 4.7mm | 8--10 | 1.2 | continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
.03' x .19" | 18 | 2.15 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
.03' x .19" | 18 | 1.5 | Continuous |
© Copyright 2025 Advantage Business Equipment. All rights reserved.