Authorized Distributor for units listed on the NSA/CSS 02-01 Evaluated Products List (EPL) for High Security Cross Cut Paper Shredders.
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1mm x 4.7mm | 4-6 | 1/2 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1mm x 4.7mm | 5-7 | 0.9 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1mm x 4.7mm | 8 -10 | 1.2 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
.03' x .19" | 4 to 7 | 1 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
.03' x .19" | 8 to 13 | 1.75 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/32" x 3/16" | 8 | N/A | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/32" x 7/36" | 5 | 3/4 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1mm x 4.7mm | 8-10 | 1.22 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
N/A | N/A | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1mm x 4.7mm | 8-10 | 1.2 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
.03' x .09" | 8 to 13 | - | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/32" x 3/16" | 5 | N/A | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
2.2mm x 4mm | 2500 CD's or DVD's per hr. | 2.8 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/32" x 3/16" (Level 6) | 15 | N/A | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/32" x 3/16" | 9-10 | 2.4 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/32" x 3/16" | 15 | 2.0 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
.13" x .37" | 14 | 2.9HP | Cont |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
.03' x .19" | 18 | 2.15 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1mm x 4.7mm | 9-11 | 2 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
.03' x .19" | 18 | 1.5 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
.03' x .19" | 18 | 2.15 | Continuous |
Avoiding Common Networking No-Nos from ABE-Online.com -
Networking with other business professionals can be an effective way to increase your visibility in your marketplace, introduce your products to new customers, or even lead to a new job. Many people, however, think of networking as a one-time thing, failing to understand how professional relationships through networking can benefit them in the long term.
Everything you need to cut, fold, slit, or handle your bulk paper needs.
The ATLAS-AS Air-Feed Document Folder combines high-volume output with user-friendly features in a rugged, small footprint. With variable speed...
Formax presents the ideal solution for finishing short-run digital applications such as business cards, postcards, invitations, greeting cards, Brochures,...
The Formax FD 430 Envelope Sealer closes and seals envelopes in a single pass. Simply place a stack of...
Industries most reliable cash handling equipment. Currency and coin counters, sorters, counterfeit detectors, and crimping machines.
The Cassida 9900R is a professional and powerful 2-Pocket mixed denomination value counter and sorter, with strong counterfeit detection...
The Cassida 8800R is a bank-grade, retail-ready solution, the Cassida 8800R simplifies cash handling and boosts productivity through accurate,...
© Copyright 2025 Advantage Business Equipment. All rights reserved.