The only proven method of stopping check fraud. Prevents any unauthorized check from clearing your account. Stop fraud in it's tracks!
The #1 Positive Pay File Conversion & Transfer Software. The economical way to implement Positive Pay.
Safely destroy electronic data stored on hard drives, solid state drives, magnetic tapes, cell phones, PDAs, VHS tapes, CD's/ DVD's, credit cards, flash drives, etc. Select from NSA evaluated degaussers, hard drive shredders, and hard drive punches for every need and budget.
The Formax FD 87SSD OnSite Multimedia Office Shredder is designed for the modern technological world. It easily shreds mobile...
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 5/8" | 3.5 Hp | Yes |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1mm x 5mm | 11 / 13 | 3.5 Hp | Yes |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/16" x 1/8" | 2 Hp | Yes |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/25" x 3/16" | 11/13 | 3.5 Hp | Yes |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1 Drive | .75 Hp | Yes |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" X 13/64 " , 15.7" X 3.5" | 100 / 110 | 4.5 Hp | Yes |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8 "x 5/32" | 85 / 90 | 5 Hp | Yes |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
13/64" x 13/64" | 85 / 90 | 5 Hp | Yes |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
5/16"x 1 37/64" | 500 | 11.5 Hp | Yes |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3.8mm x 36mm | 16-20 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3.8mm x 36mm | 16-20 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
5/64" X 19/32" | 13-17 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
.8mm x 4.5mm | 6-9 | 1.5 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
5/64" X 19/32" | 22-30 Sheets | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
0.8mm x 4.5mm | 12-16 Sheets | 1.5 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
5/64" X 19/32" | 9-11 | .75 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3.8mm x 30mm | 11-15 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1.9mm x 15mm | 9-11 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
Paper: 0.8 mm x 5 mm Other media: sand like partic | up to 14sheets perpass,,NSA rating 8sheets per pas | 2 independent 3 HP motors | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
5/32" x 1 3/16" | 11-15 | .75 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/32” x 7/16” | 4-8 | 3/4 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
5/32" x 1 13/32" | 21-25 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
5/32" x 1 13/32" | 21-25 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/32” x 7/16” | 5-6 | 3/4 | Continuous |
© Copyright 2025 Advantage Business Equipment. All rights reserved.