Paper, Folders, Credit Cards, CD's & DVD's, Staples, Paper Clips
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/32" x 3/16" | 5-7 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/4" | 40-42 | Yes |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/4" | 37 sheets | 1.18 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/32" x 1/5" | up to 6 | 1.5 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/32" x 3/16" | 10-12 | Continuous |
Paper, Folders, Credit Cards, CD's & DVD's, Staples, Paper Clips
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" x 1 9/16" | 20 / 22 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" x 1 1/16" | 5 sheets | 30 min 20 cool |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" x 11/16" | 10 sheets |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 7/16" | 10 sheets |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 7/16" | 12 sheets |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 7/16" | 15 sheets |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3 ⁄16" x ½" | 90 Auto Feed 10 Sheets | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3 ⁄16" x ½" | 90 Auto Feed 10 Sheets | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3 ⁄16" x ½" | 90 Auto Feed 10 Sheets | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
4 mm (3/16 inch) | 19-22 | 3/4 hp | 30 on/30 min off |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/32" x 5/8" | 19(+30% with turbo) | 3/4 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1 1/8" | 15 | 3/4 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x1 1/8" | 26(+30% with turbo) | 3/4 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/32" x 7/16" | 8 | 3/4 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1 1/8" | 15 | 3/4 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" | 30 (+30% with turbo) | 3/4 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/4" | 29 | 3/4 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/4" | 37 (+30% with turbo) | 3/4 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/32" x 7/16" | 8 | 3/4 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/32" x 7/16" | 13 | 1 1/2 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/32" x 7/36" | 6 | 1 1/2 hp | Continuous |
© Copyright 2025 Advantage Business Equipment. All rights reserved.