Paper, Folders, Credit Cards, CD's & DVD's, Staples, Paper Clips
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/32" x 5/8" | 14 | 3/4 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" x 1 1/2" | 25 | 3/4 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/4" | 32 | 3/4 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/32" | 22 | 0.75 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/32" | 15 | 0.75 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/4" | 28-30 | 0.67 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1 1/8" | 17-19 sheets | 1 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" x 1 1/2" | 12-14 | 3/4 hp | 60 on / 20 min off |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" x 1 1/2" | 16/18 | .8 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" | 27-30 | 1 hp | continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/4" | 30 sheets | 1 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/32" x 5/8" | 17 | 4/5 HP | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1 1/8" | 17 | 0.80 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/32" | 16 | 4/5 HP | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" | 28 | 4/5 HP | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/4" | 31 | 4/5 HP | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/32" x 5/8" | 12 | 0.67 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1 1/8" | 17 | 0.67 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" | 26 | 4/5 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/4" | 26 | 4/5 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16"W x 1 - 1/8"L | 22-24 sheets | 1.18 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16 x 1 1/2" | 23-25 | 1 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" | 29 | 3/4 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/4" | 27-30 | 1 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/4" | 40-42 sheets | 1.07 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/4" | 28-30 sheets | .9 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/32" x 5/8" | 14-17 P-5, 22-25 P-5 | 1 HP | Continuous |
© Copyright 2025 Advantage Business Equipment. All rights reserved.