Paper, Folders, Credit Cards, CD's & DVD's, Staples, Paper Clips
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" x 1 1/2" P4, 3/32 x 5/8" P5 | 37-39 Sheets P4, 24-26 P5 | 2.12 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
5/32" x 1 19/32" | 32 | N/A | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/4" | 52 Sheets | 2.12 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/13" x 9/16" | 26-28 | 2.5 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1 9/16" | 38 / 42 Sheets | 2.5 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" x 1 1/8" | 46 sheets | 3.8 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/32" x 3/16" .8 x 5 mm | 12 Sheets | 2.12 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" x 1-1/8" | 33-41 | 2.8 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/32" x 3/16" | 10-12 | Continuous |
Paper, Folders, Credit Cards, CD's & DVD's, Staples, Paper Clips
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" | 19-21 | 3/4 hp | 60 on/20 min off |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/32" x 3/16" | 10 | 1 hp | continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/16” x 19/32” (2 x 15mm) | 6 - 7 sheets * | 30 Min |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/32 x 7/16 inch | Up to 9 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/32" x 5/8" | up to 14 sheets | 7/8 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" x 1 1/2" | up to 22 | 7/8 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/32" x 5/8" | 18 | 1.5 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" x 1 1/2" | 27 | 1.5 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" | Up to 33 | 1.5 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" | 18 | 0.25 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" x1 1/2" | 22-24 | 3/4 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/32" x 7/36" | 6 | 0.6 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/32" x 7/36" | up to 5 | 3/4 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/4" | 37-40 sheets (A4 70gr) / 33-35 sheets (A4 80gr) | 1.5 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/4" | 22 | 3/4 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1/2" Cross cut | 26 | 1 1/5 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" x 1-1/2" | 11-13 | .5 (HP) | No |
© Copyright 2025 Advantage Business Equipment. All rights reserved.