Paper, Folders, Credit Cards, CD's & DVD's, Staples, Paper Clips
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
5/32” x 1-1/5” | 23-25 | 1.5 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/32" x 3/16" | 8 | N/A | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1 9/16" | 26 to 28 | 1.2 |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1 9/16" | 26 to 28 | 1.2 |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/13” x 9/16” | 16 to 18 | 1.2 | Yes |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/32" x 7/16" | 9 / 11 sheets per pass | 1.2 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" | 39 | 1.5 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/4" | 47 | 1.5 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/32" x 7/16” | 10 to 12 | 1.2 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
5/32" x 1-1/5" | 33 to 35 | N/A | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/32" x 5/8" | 19 | 1.5 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" x 1 1/2" | 31 | 1.5 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" x 1 1/2" | 22/24 | 2.2 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
5/32" x 1-5/8" | 27 | N/A | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/4" | 49 sheets | 2.9 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" x 1 1/8" | 21-27 | 5 on/30 min off |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
5/32" x 1 3/16" / 4mm x 40mm | 38-50 sheets | 2.5 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" | 42-49 | 2.8 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/4" | 60 sheets | 3.8 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1 1/2" | 48 | 2.9 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1 1/2" | 48 | 2.9 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/4" | 40-42 | 0.79 hp | Yes |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/32" x 3/16" | 14-16 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" x 11/8" | 25-27 | 0.79 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16"W x 1-1/8"L | 26 sheets | 1.07 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1 1/8" | 31 sheets | 3.8 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
c | 78 sheets | 4.7 hp | Continuous |
© Copyright 2025 Advantage Business Equipment. All rights reserved.