Durable and reliable folders for print shops, churches, and large office applications.
The versatile FD6606 Standard Series will adapt to almost any folding and inserting application. Offering the flexibility to meet...
Paper, Folders, Credit Cards, CD's & DVD's, Staples, Paper Clips
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/32 x 5/8″ | 34-36 P4, 16-18 P5 | 1 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" x 1 1/2" P4, 3/32 x 5/8" P5 | 34-36 P4, 16-18 P5 | 1 3/4 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/32 x 3/16″ | 8-9 | 1 3/4 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
43-45 | 1 3/4 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1 9/16" | 22 to 24 | 1.2 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/13” x 9/16” | 14-16 | 1.2 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/12" x 1/6" | 1 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3.6 x 43(mm) | 33 Sheets Bottle Capacity Up to 5 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/32" x 5/8" | 11 | 3/4 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1/8" | 17 | 3/4 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/4" | 33 | 1 1/2 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
0.06" x 0.1" | NSA rated 1770 disks per hour | 2.9 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/32" x 7/36" | 10 | 2.9 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/4" | 62 | 2.9 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16 x 1 1/2 inch | 48 | 2.9 hp | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" x 1 1/2" P4, 3/32 x 5/8" P5 | 37-39 Sheets P4, 24-26 Sheets P5 | 2.12 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" x 1 1/2" | 20 to 22 sheets per pass | 1.9 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/13” x 9/16” | 13 / 15 sheets per pass | 1.2 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1 9/16" | 18/20 | .9 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
5/32" x 1-1/5" | 26 | N/A | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
5/32' x 1 13/32 | 22 Sheets | 1.5 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1 9/16" | 22 | 1.2 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1 9/16" | 18/20 sheets per pass | 1.2 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
5/32" x 1 5/8" | 45 | N/A | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1 9/16" | 24 / 26 | 1.2 |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/13” x 9/16” | 16 to 18 | 1.2 |
© Copyright 2025 Advantage Business Equipment. All rights reserved.