Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/13" x 9/16" | 26-28 | 2.5 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1 9/16" | 38 / 42 Sheets | 2.5 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1 9/16" | 26 to 28 | 1.2 |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/32" x 7/16” | 10 to 12 | 1.2 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/32" x 7/16" | 9 / 11 sheets per pass | 1.2 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1 9/16" | 8 -10 | .5 | continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/13” x 9/16” | 13 / 15 sheets per pass | 1.2 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/13” x 9/16” | 14-16 | 1.2 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1mm x 4.7mm | 8 -10 | 1.2 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1 9/16" | 26 to 28 | 1.2 |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" x 1 1/2" | 16/18 | .8 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" x 1 1/2" | 20 to 22 sheets per pass | 1.9 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 7/16" | 15 sheets |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/13” x 9/16” | 16 to 18 | 1.2 | Yes |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/13” x 9/16” | 16 to 18 | 1.2 |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 7/16" | 10 sheets |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1 9/16" | 24 / 26 | 1.2 |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/13" x 9/16" | 16 - 18 | 1.9 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" x 11/16" | 10 sheets |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 7/16" | 12 sheets |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" x 1 1/16" | 5 sheets | 30 min 20 cool |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1mm x 4.7mm | 8--10 | 1.2 | continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1 9/16" | 22 to 24 | 1.2 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" x 1 1/2" | 22/24 | 2.2 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/13" x 9/16" | 16-18 | 2 hp | continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1 9/16" | 16-18 | .8 | Continuous |
© Copyright 2024 Advantage Business Equipment. All rights reserved.